Skip to product information
1 of 2

Vittoria Standard Butyl Inner Tube - 16 x 1.5 to 1.75in Schrader Valve (AV)

Regular price ₱8.00 PHP
Regular price Sale price ₱8.00 PHP
Sale Sold out
Shipping calculated at checkout.
Tube Type

The classic tube for all applications

When you ride daily, reliable utility means everything, and no inner tube handles the grind like butyl. It retains air across multiple days and its more rugged qualities mean it can be tossed around in a jersey pocket or saddlebag and installed on the side of the road or trail.

Technology Explained

High air retention, easy mounting, reliable puncture resistance, and a 0.9mm tube wall – butyl inner tubes define the reliable convenience of clinchers.

Specifications:

Size Valve Weight
700x20/28c Presta (FV) 48mm RVC 116 g
700x20/28c Presta (FV) 60mm RVC 117 g
700x20/28c Presta (FV) 80mm 119 g
700x28/42c Presta (FV) 48mm RVC 163 g
700x40/52c Presta (FV) 48mm RVC 210 g
16x1.5/1.75 Schrader (AV) 48mm 100 g
20x1.95/2.125 Schrader (AV) 48mm 148 g
20x1.95/2.125 Presta (FV) 48mm 145 g
24x1.95/2.125 Schrader (AV) 48mm 178 g
24x1.95/2.125 Presta (FV) 48mm 175 g
26x1.25/1.50 Presta (FV) 48mm 135 g
26x1.5/2.0 Schrader (AV) 48mm 194 g
26x1.5/2.0 Presta (FV) 48mm 191 g
26x1.95/2.50 Schrader (AV) 48mm 208 g
26x1.95/2.50 Presta (FV) 48mm 205 g
27.5x1.5/2.0 Schrader (AV) 48mm 200 g
27.5x1.5/2.0 Presta (FV) 48mm 197 g
27.5x1.95/2.50 Schrader (AV) 48mm 217 g
27.5x1.95/2.50 Presta (FV) 48mm 214 g
27.5x2.50/3.0 Schrader (AV) 48mm 303 g
27.5x2.50/3.0 Presta (FV) 48mm 300 g
29x1.5/2.0 Schrader (AV) 48mm 212 g
29x1.5/2.0 Presta (FV) 48mm 209 g
29x1.95/2.50 Schrader (AV) 48mm 237 g
29x1.95/2.50 Presta (FV) 48mm 235 g
29x2.50/3.0 Schrader (AV) 48mm 321 g
29x2.50/3.0 Presta (FV) 48mm 318 g

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)